{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #56 | Sistema di autoaggiornamento | skylive-NG | 0.2 | Skylive-NG 0.2 | defect | 20/12/2007 | |
| #59 | debug mode | skylive-NG | 0.2 | Skylive-NG 0.2 | enhancement | 20/12/2007 | |
| #74 | gestione script: nuovo bottone nella finestra principale | skylive-NG | 0.2 | Skylive-NG 0.2 | enhancement | 26/02/2008 | |
| #75 | Gestione nuovo messaggio e sua visualizzazione | skylive-NG | 0.2 | Skylive-NG 0.2 | enhancement | 26/02/2008 | |
| #8 | other software to be packaged | astronomix | 0.1-beta | astronomix 0.1-beta | enhancement | nextime | 08/12/2006 |
Note: See TracReports for help on using and
creating reports.
